For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Product Weight (lbs.) | 123.9 |
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 26 |
Height (in.) | 66.5 |
Freezer Capacity (cu. ft.) | 2.62 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.1 |
Refrigerator Capacity (cu. ft.) | 8.49 |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Linear Compressor |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Freestanding |
Counter Depth | Yes |
Shipping Depth (in.) | 28.5 |
Shipping Width (in.) | 25.4 |
Shipping Height (in.) | 71 |
Depth Less Door (in.) | 22.5 |
Depth Excluding Handles (in.) | 26 |
Depth Including Handles (in.) | 26 |
Height To Top Of Door Hinge (in.) | 66.5 |
Height To Top Of Refrigerator (in.) | 65.5 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Promotional Period: 2023-01-05 to 2023-03-01
LG 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.