For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
Product Weight (lbs.) | 275.6 |
Width (in.) | 29.5 |
Appliance Color | Silver |
Depth (in.) | 31.5 |
Height (in.) | 70.75 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 14.3 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 42.25 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Platinum Silver |
Ice/Water Dispenser | No |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Shipping Height (in.) | 73.88 |
Shipping Width (in.) | 31.88 |
Shipping Depth (in.) | 32.88 |
Depth Less Door (in.) | 26.88 |
Depth Excluding Handles (in.) | 31.5 |
Depth Including Handles (in.) | 31.5 |
Height To Top Of Door Hinge (in.) | 70.25 |
Height To Top Of Refrigerator (in.) | 70.75 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.