OPEN BOX
40% OFF
LG Replacement Refrigerator Water Filter
Model #: LT1000PPLEASE CALL FOR AVAILABILITY
For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
J & J Appliances
(602) 875-6652
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow. Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
Product Weight (lbs.) | 299 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Compressort Parts & Labor / 5 Year Sealed System Parts & Labor / 6-10 Year Linear Compressor Parts Only |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Print Proof Stainless Steel |
Ice Storage Capacity (lbs.) | 6.1 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (In.) | 68.5 |
Freezer Door Type | Pull Out Drawer |
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
The ThinQ® App controls the fridge remotely & Proactive Customer Care sends helpful tips & alerts.
22 cu. ft. Large Capacity Counter Depth
Double Freezer Drawers
Slim SpacePlus® Ice Maker
Door Cooling+
Tall Ice & Water Dispenser® with Pharmaceutical Water Filter
ThinQ® Technology with Proactive Customer Care
Product Weight (lbs.) | 299 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Compressort Parts & Labor / 5 Year Sealed System Parts & Labor / 6-10 Year Linear Compressor Parts Only |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Print Proof Stainless Steel |
Ice Storage Capacity (lbs.) | 6.1 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (In.) | 68.5 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.