OPEN BOX
40% OFF
LG Replacement Refrigerator Water Filter
Model #: LT1000PCall for Best Price
$99,999.00Save $NaN
PLEASE CALL FOR AVAILABILITY
For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
OPEN BOX
40% OFF
Optional Accessories
LG Replacement Refrigerator Air Filter
x 1
LG Replacement Refrigerator Water Filter
x 1
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
Ice & Water Dispenser | Yes |
wi-fi Enabled | Yes |
SmartDiagnosis™ | Yes |
InstaView™ Door-in-Door® | Yes |
SmartThinQ® | Yes |
Sabbath Mode | Yes |
Door Cooling+ | Yes |
Display Type | Membrane/White LED |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
No. of Shelves | 4 Split |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
Cantilevered Shelves | Hybrid Cantilevered |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED (Frameless) |
InstaView™ Door-in-Door® | Yes |
No. Door of Bins | 7 Total (Including Door-in-Door®) |
Door-In-Door® with ColdSaver™ Panel | Yes |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Freezer Light | LED Lighting |
Drawers | 2-Tier Organization |
Drawer Divider | Yes |
Freezer Handle | SmartPull™ Handle |
Product Weight (lbs.) | 302 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.0 |
Refrigerator Capacity (cu. ft.) | 17.20 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 45 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.88 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.