OPEN BOX
40% OFF
LG Replacement Refrigerator Water Filter
Model #: LT1000PPLEASE CALL FOR AVAILABILITY
For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
J & J Appliances
(602) 875-6652
Show off your best side. Satisfy your organized side. Show off your stylish side. Designed for form and function, LG’s Side-by-Side fridges have the wow factor you’ve been looking for with a sleek flat-panel design, without sacrificing organization or capacity.
Parts & Labor | 1 Year |
---|---|
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Product Weight (lbs.) | 295.6 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.1 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (In.) | 69.38 |
Freezer Door Type | Swing Door |
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
Take happy hour up a notch with slow-melting Craft Ice™. Plus, a Dual Ice maker for cubed and crushed ice, too.
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You’ll have enough to fill the cooler.
Not only does this refrigerator have Craft Ice™ and cubes, but it also has crushed ice at the touch of the dispenser.
Simply knock twice to illuminate LG’s largest, edge-to-edge InstaView®. See favorites in an instant without ever opening the door.
It’s big. And the best part – it’s all in sight and easy to reach on both sides.
This refrigerator keeps things cold and fresh, with the combined innovations of LG.
With Door Cooling+, door contents stay cool with blasts of cold air. And cold air in the freezer reaches more shelves, more evenly.
Precise temperatures keep things fresher longer. Linear Cooling™ keeps temperatures stable to 1° F.
These metal panels help maintain your chill while adding a premium, pro-style look to the fridge interior.
Parts & Labor: | 1 Year |
Sealed System (Parts & Labor): | 5 Years |
Compressor (Parts & Labor): | 5 Years |
Linear Compressor (Parts Only): | 6-10 Years |
Product Weight (lbs.) | 295.6 |
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.1 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (In.) | 69.38 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $450 Rebate Rebate must be postmarked by 2023-06-07.