OPEN BOX
40% OFF
LG Replacement Refrigerator Water Filter
Model #: LT1000P$32.99
$54.99
Save $22.00
PLEASE CALL FOR AVAILABILITY
For screen reader problems with this website, please call623-217-28006 2 3 2 1 7 2 8 0 0Standard carrier rates apply to texts.
J & J Appliances
623-217-2800
Show off your best side. Satisfy your organized side. Show off your stylish side. Designed for form and function, LG’s Side-by-Side fridges have the capacity and easy access you’ve been looking for with looks that impress and perform.
Parts & Labor | 1 Year |
---|---|
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Product Weight (lbs.) | 265.7 |
---|---|
Width (in.) | 35.88 |
Appliance Color | White |
Depth (in.) | 33.5 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.64 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.2 |
Refrigerator Capacity (cu. ft.) | 17.52 |
Depth w/Door Open 90 Degrees (in.) | 51 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smooth White |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
OPEN BOX
40% OFF
$1,665.00
Save $666.00
Qualifies for Exclusive LG Black November up to $600 Rebate
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
$54.99
Save $22.00
PLEASE CALL FOR AVAILABILITY
Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.
It’s big. And the best part – it’s all in sigh and easy to reach on both sides.
Dispense everything from chilled filtered water to filtered cubed or crushed ice with just a light touch. This modern update is both beautiful and practical, designed to be easy to clean to stay looking fresh.
Get all the ice you need without sacrificing shelf space. LG’s innovative slim, in-door design frees up freezer shelf space so you can use every inch for storage while still enjoying easy access to ice when you need it.
SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You’ll have enough to fill the cooler.
Crushed ice is ready with an easy touch from the dispenser – perfect to cool drinks quickly from sports bottles on the weekend to happy hour cocktails.
This refrigerator keeps things cold and fresh, with the combined innovations of LG.
With Door Cooling+, door contents stay cool with blasts of cold air. And cold air in the freezer reaches more shelves, more evenly.
Precise temperatures keep things fresher longer. Linear Cooling™ keeps temperatures state to 1° F.
Product Weight (lbs.) | 265.7 |
Width (in.) | 35.88 |
Appliance Color | White |
Depth (in.) | 33.5 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.64 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.2 |
Refrigerator Capacity (cu. ft.) | 17.52 |
Depth w/Door Open 90 Degrees (in.) | 51 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smooth White |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Parts & Labor: | 1 Year |
Sealed System (Parts & Labor): | 5 Years |
Compressor (Parts & Labor): | 5 Years |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.