OPEN BOX
40% OFF
LG Replacement Refrigerator Water Filter
Model #: LT1000PPLEASE CALL FOR AVAILABILITY
For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
LG's exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Compressort Parts & Labor / 5 Year Sealed System Parts & Labor / 6-10 Year Linear Compressor Parts Only |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.1 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Promotional Period: 2023-01-05 to 2023-03-01
LG 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-03-01.