For screen reader problems with this website, please call623-217-28006 2 3 2 1 7 2 8 0 0Standard carrier rates apply to texts.
J & J Appliances
623-217-2800
With the super-capacity 31 cu. ft. refrigerator, you have even more usable space allowing you to store more food than ever before. The 3-Tier Organization™ Freezer system can keep food organized and easily accessible. Now you can prioritize what's in your freezer so you can find anything fast.
Product Weight (lbs.) | 317 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Black |
Depth (in.) | 34.25 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 30.7 |
Refrigerator Capacity (cu. ft.) | 20.4 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Handle Color | Black Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 7 |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 37 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 72 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigeration Dispenser Features | Cubed Ice, Dispenser Location - In Door, Water Filtration, Water Dispenser, Crushed Ice |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | LED Light, Interior Light, Freezer Light, Digital Temperature Control, Smart App Compatible, Wi-Fi Capable, Fingerprint Resistant Finish, Child Lock, Door Alarm, Hidden Hinge, Self-Closing Door, Sabbath Mode |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
OPEN BOX
40% OFF
$3,299.00
Save $1,319.60
Ends Nov 29, 2023
Qualifies for LG Buy More Save More up to $500 Rebate
PLEASE CALL FOR AVAILABILITY
The first refrigerator with four types of ice. Touch the dispenser on the door to get cubed or crushed ice in an instant. Two additional ice makers in the freezer produce mini cubed ice and LG’s exclusive slow-melting, round Craft Ice™. Craft Ice™ helps all kinds of beverages taste their best for longer, from craft cocktails to soft drinks to iced coffee. A generous supply of mini cubed ice is the perfect answer for filling water bottles or delivering a quick chill.
Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom and help keep all foods fresh and flavorful.
Still need more ice? Turn on IcePlus™ to kick ice production into high gear by automatically lowering freezer temperatures to the coldest setting for 24 hours.
Modern, flat panel design creates a contemporary vibe with a smooth, minimalist look. Enhanced with discreet LED-lit pocket handles that offer easy access and tech-forward style. Built-in sensors automatically illuminate the pocket handle LED lights as you approach, so you can locate late-night snacks without having to turn on the lights.
Make an impression as a master mixologist with premium ice bins that let you serve up LG Craft Ice™ and cubed mini ice in style. Crystal clear bins with metallic trim hold generous amounts of each ice type while offering take-to-table convenience. Located in the top tier of the freezer for easy access, all the time.
Our smart cooling system is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
The LG ThinQ® app helps you manage all of your LG Smart appliances and more to make your everyday a little easier and keep your home running smarter.
Product Weight (lbs.) | 317 |
Width (in.) | 35.75 |
Appliance Color | Black |
Depth (in.) | 34.25 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 30.7 |
Refrigerator Capacity (cu. ft.) | 20.4 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Handle Color | Black Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 7 |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 37 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 72 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigeration Dispenser Features | Cubed Ice, Dispenser Location - In Door, Water Filtration, Water Dispenser, Crushed Ice |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | LED Light, Interior Light, Freezer Light, Digital Temperature Control, Smart App Compatible, Wi-Fi Capable, Fingerprint Resistant Finish, Child Lock, Door Alarm, Hidden Hinge, Self-Closing Door, Sabbath Mode |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $500 on qualifying LG purchases.