For screen reader problems with this website, please call623-217-28006 2 3 2 1 7 2 8 0 0Standard carrier rates apply to texts.
J & J Appliances
623-217-2800
With the super-capacity 31 cu. ft. refrigerator, you have even more usable space allowing you to store more food than ever before. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
Product Weight (lbs.) | 304 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.88 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 30.7 |
Refrigerator Capacity (cu. ft.) | 20.4 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 7 |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 37.88 |
Shipping Width (in.) | 37.88 |
Shipping Height (in.) | 72.38 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 34.38 |
Depth Including Handles (in.) | 36.88 |
Refrigeration Dispenser Features | Cubed Ice, Crushed Ice, Dispenser Location - In Door, Water Filtration |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | LED Light, Interior Light, Freezer Light, Digital Temperature Control, Smart App Compatible, Wi-Fi Capable, Fingerprint Resistant Finish, Child Lock, Door Alarm, Hidden Hinge, Self-Closing Door, Sabbath Mode |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
OPEN BOX
40% OFF
$2,499.00
Save $999.60
Ends Nov 29, 2023
Qualifies for LG Buy More Save More up to $500 Rebate
PLEASE CALL FOR AVAILABILITY
Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom and help keep all foods fresh and flavorful.
Still need more ice? Turn on IcePlus™ to kick ice production into high gear by automatically lowering freezer temperatures to the coldest setting for 24 hours.
The LG ThinQ® app helps you manage all of your LG Smart appliances and more to make your everyday a little easier and keep your home running smarter.
The 3-Tier Organization™ Freezer system can keep food organized and easily accessible. Now you can prioritize what's in your freezer so you can find anything fast.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
These metal panels help maintain your chill while adding a premium, pro-style look to the fridge interior.
Product Weight (lbs.) | 304 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.88 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 30.7 |
Refrigerator Capacity (cu. ft.) | 20.4 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 7 |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 37.88 |
Shipping Width (in.) | 37.88 |
Shipping Height (in.) | 72.38 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 34.38 |
Depth Including Handles (in.) | 36.88 |
Refrigeration Dispenser Features | Cubed Ice, Crushed Ice, Dispenser Location - In Door, Water Filtration |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | LED Light, Interior Light, Freezer Light, Digital Temperature Control, Smart App Compatible, Wi-Fi Capable, Fingerprint Resistant Finish, Child Lock, Door Alarm, Hidden Hinge, Self-Closing Door, Sabbath Mode |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $500 on qualifying LG purchases.