For screen reader problems with this website, please call623-217-28006 2 3 2 1 7 2 8 0 0Standard carrier rates apply to texts.
J & J Appliances
623-217-2800
LG 7.4 Cu. Ft. Front Load Electric Dryer featuring Sensor Dry, FlowSense® duct clogging & lint filter indicators and ThinQ® Technology for Smart diagnosis.
Product Weight (lbs.) | 117.3 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor/3 Year Drum |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 31.38 |
Shipping Width (in.) | 28.88 |
Shipping Height (in.) | 43.13 |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Voltage | 120/240 |
Amp | 26 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 51.38 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 30.13 |
Drum | Aluminized Steel |
Height (in.) | 39 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Adjustable Legs, Control Lock, Sensor Dry, Smart Compatible, Timed Dry, Lint Filter, Front Controls, Door Window, Digital Cycle Countdown, Noise Reducing Technology, Reversible Door Hinge, Damp Alert, Fixed End-of-Cycle Signal |
Includes Stacking Kit | No |
OPEN BOX
40% OFF
Qualifies for LG up to $500 December Rebate
PLEASE CALL FOR AVAILABILITY
Closet depth
Aluminized alloy steel drum
LoDecibel® quiet operation
Smart diagnosis
Wrinkle care option
Product Weight (lbs.) | 117.3 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor/3 Year Drum |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 31.38 |
Shipping Width (in.) | 28.88 |
Shipping Height (in.) | 43.13 |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Voltage | 120/240 |
Amp | 26 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 51.38 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 30.13 |
Drum | Aluminized Steel |
Height (in.) | 39 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Adjustable Legs, Control Lock, Sensor Dry, Smart Compatible, Timed Dry, Lint Filter, Front Controls, Door Window, Digital Cycle Countdown, Noise Reducing Technology, Reversible Door Hinge, Damp Alert, Fixed End-of-Cycle Signal |
Includes Stacking Kit | No |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.