For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
Use the Samsung SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
A finish that withstands everyday smudges, so you spend less time cleaning.
Independent fridge and freezer controls keep food fresher, longer.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Quickly freeze or chill your food with the Power Freeze or Power Cool options – lowers the temperature with the push of a button.
Product Weight | 216 |
Width (in.) | 34.13 |
Appliance Color | Black |
Depth (in.) | 30.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 19.5 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 35 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Color Finish Name | Fingerprint Resistant Black |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Height | 75 |
Shipping Width | 34.63 |
Shipping Depth | 32.5 |
Depth Less Door (in.) | 26.5 |
Depth Excluding Handles (in.) | 30.13 |
Depth Including Handles (in.) | 30.13 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.8 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.