For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
4 Wash Cycles | Auto, Normal, Heavy, Express 60 |
5 Options | Half Load, Delay Start, Sanitize (AntiBacterial-NSF), Hi-Temp Wash, Control Lock |
Control Lock | Yes |
Digital Water Leakage Sensor | Yes |
Height-Adjustable Upper Rack | Yes |
Polypropylene Racking | Yes |
Silverware Basket | Yes |
Shipping | 25 3/4" W x 34 1/2" H x 25 1/2" D |
Product Weight | 81.6 |
Steam | No |
Food Disposal | No |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 22.86 |
Height (in.) | 32.06 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Stemware Holder | No |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 12 |
Steam Option | No |
ADA Compliant | Yes |
Sensor Wash | Yes |
Control Panel Type | Front |
Dishwasher Type | Built-In |
Child Lock | No |
Fingerprint Resistant Finish | No |
Bluetooth Capable | No |
Cut Out Width | 23.63 |
App Capable | No |
Voice Activated | No |
Cut Out Height | 32.06 |
Cut Out Depth | 22.86 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.