For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
Product Weight | 192 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.1 |
Total Upper Oven Capacity (cu. ft.) | 3.4 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 2.7 |
Drawer Type | Storage |
Range Type | Freestanding |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Fingerprint Resistant Finish | Yes |
Voice Activated | Yes |
Self Cleaning | Yes |
Child Lock | Yes |
Griddle Included | Yes |
Sabbath Mode | Yes |
Continuous Grate | No |
Cooktop Surface Style | Glass-Top |
Shipping Width | 33.06 |
Shipping Depth | 30.31 |
Shipping Height | 50.56 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.69 |
Height (in.) | 47.06 |
Width (in.) | 29.31 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.