OPEN BOX
40% OFF
Whirlpool® 20.5 Cu. Ft. Black Top Freezer Refrigerator
Model #: WRT311FZDBPLEASE CALL FOR AVAILABILITY
For screen reader problems with this website, please call(602) 875-66526 0 2 8 7 5 6 6 5 2Standard carrier rates apply to texts.
J & J Appliances
(602) 875-6652
Whirlpool® 17.64 Cu. Ft. Top Mount Refrigerator-Black with electronic temperature control and flexi-slide bin
Product Weight (lbs.) | 173 |
---|---|
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (In.) | 67.13 |
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
OPEN BOX
40% OFF
PLEASE CALL FOR AVAILABILITY
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
Product Weight (lbs.) | 173 |
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (In.) | 67.13 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.